Ski-in Ski-Out | Golf Course | June Lake | Majestic Pines | Central Mammoth | Entry Level | Near Ski Facilities | Old Mammoth | Mammoth Estates | Village | Crowley Lake
Legend:
| AMENITIES | PARKING | |
|---|---|---|
| B – BARBEQUE | CA – CABLE | |
| J – JACUZZI (S) | E – ELEVATOR | O – OPEN |
| L – LAUNDRY FACILIITES | P – POOL (S) | UG – UNDERGROUND |
| R – RECREATION ROOM | RB – RACQUETBALL | PR–PRIVATE GARAGE |
| S – SAUNA (S) | SL – SOLAR | G – GARAGE |
| SP – SPA (S) | ST – STEAM ROOM | AG- AT GARAGE |
| PSP – PRIVATE SPA | V – VOLLEYBALL | |
| T – TENNIS | STR – STORAGE | |
| F – FITNESS CENTER | J L – JUNE LAKE | |
| MTG – MEETING ROOMS |
Ski In Ski Out Condos
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Altis | 2009 | 4 | PSP | PR | Luxury, Ski-In – Ski Out |
| Bridges | 1985 | 45 | J | G | Ski-In – Ski Out |
| Eagle Run | 2003 | 36 | J,CA,L | AG | Ski-In – Ski Out |
| Juniper Springs LDG | 1999 | 174 | E,P,S,F,STR | U | Ski-In – Ski Out |
| Sunstone | 2000 | 77 | P,F | U | Ski-In – Ski Out |
Golf Course Condos
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Cabins | 2005 | 24 | STR | U | Golf Course, near ski facilities |
| The Lodges | 2005 | 106 | L,J | AG | Luxury, Golf Course |
| Mammoth Green | 2001 | 46 | STR,P,S | U | Golf Course, near ski facilities |
| Pointe | 1988 | 12 | NONE | G/O | Central Mammoth, Golf Course |
| Solstice | 2006 | 25 | E,J | U | Golf Course |
| Timbers | 1999/00 | 32 | NONE | PR G | Luxury, Golf Course |
| Woodwinds | 2007 | 28 | NONE | G | Luxury, Golf |
| Stonegate | 2007 | 14 | NONE | PR | Luxury, Near Ski Facilities, Golf Course |
June Lake
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Aspen Meadows | 1991 | 11 | NONE | PR | June Lake |
| Birch Creek | 1981 | 8 | NONE | N/A | June Lake |
| Hideaway | 2003 | 10 | NONE | PR | June Lake |
| Interlaken | 1981 | 38 | SP,T,B | PR | June Lake |
| Sierra Suns | 1980 | 12 | NONE | PG | June Lake |
Majestic Pines
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Bigwood | 1974 | 109 | P,J,S | G | Majestic Pines |
| Ski Run Villas | 1982 | 11 | J | G | Majestic Pines |
| Tyrolean Village | 1967/70 | 56 | NONE | O | Majestic Pines, Entry Level |
Central Mammoth
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Arrowhead | 1980 | 15 | NONE | G | Central Mammoth |
| Chateau Blanc I & II | 1970 | 30 | P,J,S | G/O | Central Mammoth |
| Chateau Sierra | 1971 | 31 | P,J,S | G/O | Central Mammoth |
| Chateau D’oex | 1967 | 19 | J,S,L | O | Central Mammoth |
| Chateau De Montangne | 1971 | 48 | P,J,S | G/O | Central Mammoth |
| Chateau Sans Nom | 1973 | 38 | P, J, S,T | G/O | Central Mammoth |
| Chateau Tyrol | 1994 | 3 | NONE | G | Central Mammoth |
| Conestoga | 1972 | 17 | SP | O | Central Mammoth, Entry Level |
| Forest Creek | 1983 | 51 | SP | O | Central Mammoth |
| Forest Meadows | 1976 | 40 | J, S, L | O | Central Mammoth, Entry Level |
| Gray Eagle I | 2005 | 12 | PRIV. SPA | PR | Central Mammoth |
| Gray Eagle II | 2005 | 12 | PRIV. SPA | PR | Central Mammoth |
| Heritage | 1983 | 27 | J,S,R,L | O | Central Mammoth, Entry Level |
| Horizons IV | 1972 | 92 | P,J.S,R,T | O | Central Mammoth |
| Joaquin Estates | 2005 | 2 | NONE | AG/O | Central Mammoth |
| Krystal Villa East | 1969 | 56 | J,S,P,L,R | O | Central Mammoth, Entry Level |
| Krystal Villa West | 1970 | 32 | P,J | O | Central Mammoth, Entry Level |
| L’abri | 2001 | 12 | NONE | O | Central Mammoth |
| La Residence IV & V | 1976/79 | 72 | P,J,S,T,B | O | Central Mammoth, Entry Level |
| La Vista Blanc | 1975 | 80 | P,J | O | Central Mammoth |
| Mammoth Creek | 1976 | 60 | P,J,S,T | O | Central Mammoth |
| Mammoth Gateway | 2007 | 11 | STR | AG | Central Mammoth |
| Mammoth Lofts | 2004 | 10 | N/A | N/A | Central Mammoth |
| Mammoth Pines | 1984 | 18 | NONE | O | Central Mammoth |
| Mammoth Sierra | 1980 | 41 | J,S,L | O | Central Mammoth |
| Meridian Villas | 1980 | 11 | NONE | O | Central Mammoth, Entry Level |
| Mountain Shadows | 1971 | 128 | J,S,P,L | O | Central Mammoth |
| Nordica | 1964 | 20 | CA | O | Central Mammoth, Entry Level |
| Pointe | 1988 | 12 | 9 | G/O | Central Mammoth, Golf Course |
| St. Moritz | 1976 | 80 | P,J,S,R | O | Central Mammoth |
| Sherwin Villas | 1972 | 70 | P,J,S,T | O | Central Mammoth |
| Sierra Manors | 1968 | 148 | P,J,S,L | O | Central Mammoth, Entry Level |
| Sierra Park Villas | 1970 | 100 | P,J,S,L | O | Central Mammoth |
| Sierra Valley | 1979 | 17 | NONE | G | Central Mammoth, Entry Level |
| Sunflower | 1980 | 10 | NONE | G/O | Central Mammoth |
| Sunshine Village | 1972/73 | 80 | P,J,S,R,T,L | O | Central Mammoth |
| Tamarack | 1970/93 | 40 | P,J,S | G/O | Central Mammoth |
| Timberline | 1972 | 52 | P,J,S,R,L | O | Central Mammoth |
| Tosca | 2006 | 11 | NONE | AG | Central Mammoth |
| Villa De Los Pinos | 1973/80 | 48 | P,J,S,T,V,H,L | O | Central Mammoth |
| Wildflower | 1979 | 76 | P,J,S,T,L | O | Central Mammoth |
| Wildrose | 1981 | 12 | J | G/O | Central Mammoth |
| Winterset | 1983/84 | 33 | P,S,J | O | Central Mammoth |
| Woodlands | 1982 | 57 | P,J,S,L | O | Central Mammoth |
Entry level
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Conestoga | 1972 | 17 | SP | O | Central Mammoth, Entry Level |
| Diamond Run Townhomes | 2005 | 15 | N/A | PR | Entry Level |
| Forest Meadows | 1976 | 40 | J,S,L | O | Central Mammoth, Entry Level |
| Heritage | 1973 | 18 | J,S,R,L | O | Central Mammoth, Entry Level |
| Krystal Villa East | 1969 | 56 | J,S,P,L,R | O | Central Mammoth, Entry Level |
| Krystal Villa West | 1970 | 32 | P,J | O | Central Mammoth, Entry Level |
| La Residence IV & V | 1976/79 | 72 | P,J,S,T,B | O | Central Mammoth, Entry Level |
| Meridian Villas | 1980 | 11 | NONE | O | Central Mammoth, Entry Level |
| Nordica | 1964 | 20 | CA | O | Central Mammoth, Entry Level |
| Sierra Manors | 1969 | 148 | P,J,S,L | O | Central Mammoth, Entry Level |
| Sierra Valley | 1979 | 17 | NONE | G | Central Mammoth, Entry Level |
| Tyrolean Village | 1967/70 | 56 | NONE | O | Majestic Pines, Entry LeveL |
Near Ski Facilities
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Cabins | 2005 | 24 | STR | U | Golf Course, Near Ski Facilities |
| Canyon Ski & Racq | 1981 | 18 | S,J, T, RB | G | Near Ski Facilities |
| Chamonix | 1971 | 100 | P,J,S,R,L | O | Near Ski Facilities |
| Courchevel | 1972 | 60 | P,J,S | G | Near Ski Facilities |
| Crestview | 1979 | 70 | J,S,T | UG | Near Ski Facilities |
| Fireside At The Village | 1970 | 31 | P,J,S,R | O | Village, Near ski facilities |
| Hidden Valley | 1974/81 | 84 | ,S,R,T,L | O | Near Ski Facilities |
| Juniper Crest | 2005 | 27 | NONE | AG | Luxury Condos, Near Ski Facilities |
| Lakeview Villas | 1971 | 31 | J,R,L | O | Near Ski Facilities |
| Mammoth Green | 2001 | 46 | STR,P,S | U | Golf Course, Near Ski Facilities |
| Mammoth Ski & Racquet | 1972 | 133 | P,J,S,R,T | G/O | Near Ski Facilities |
| Mammoth View Villas | 1974 | 50 | J,S,R | O | Near Ski Facilities |
| Mammoth West | 1970 | 43 | P,J,S,R | O | Near Ski Facilities |
| Meadowridge | 1979 | 52 | P,J,S,T | O | Near Ski Facilities |
| Mountainback | 1981/83 | 120 | P,J,S | UG | Near Ski Facilities |
| Rainbow Villas | 1980 | 5 | J | O | Near Ski Facilities |
| St. Anton | 1972 | 84 | P,J,S,R | UG | Near Ski Facilities |
| San Sierra | 1972 | 32 | S,J,L | O | Near Ski Facilities |
| Seasons 4 | 1970 | 100 | P,J,S,R | O | Near Ski Facilities |
| Sierra Megeve | 1982 | 32 | J,S,P,L | UG | Near Ski Facilities |
| Silver Bear | 1990 | 24 | P,J,S,B | UG/O | Near Ski Facilities |
| Snowbird | 1975 | 24 | J,S,R,L | UG | Near Ski Facilities |
| Sonenalp | 2001 | 4 | S,J.REC.STR | AG | Near Ski Facilities |
| Summit I & II | 1973/77 | 210 | P,J,S,R,T | UG | Near Ski Facilities |
| Tennis Village | 1981 | 14 | J,T | G | Near Ski Facilities |
| Viewpoint | 1974 | 56 | P,J,S,R,T,L | O | Near Ski Facilities |
| Western Slopes Villas | 1974 | 22 | SP,L | G | Near Ski Facilities |
| 1849 | 1971 | 101 | P,SP,R,F,MTG | O/UG | Near Ski Facilities |
| Stonegate | 2007 | 14 | NONE | PR | Luxury, Near Ski Facilities, Golf Course |
| Aspen Creek | 1981 | 82 | P,J,S,SP | UG | Near the Slopes |
Old Mammoth
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Creekside At Mammoth | 1998 | 4 | L | PR | Old Mammoth |
| Laurel Creek | 1994 | 6 | NONE | G | Old Mammoth |
| Snowcreek I | 1978/79 | 107 | J,S | O | Old Mammoth |
| Snowcreek II | 1980/81 | 123 | J,S | O | Old Mammoth |
| Snowcreek III | 1983/84 | 86 | J,S | O | Old Mammoth |
| Snowcreek IV | 1986/88 | 138 | J,S | G/O | Old Mammoth |
| Snowcreek V | 1989/94 | 296 | J | G/O | Old Mammoth |
| Snowflower | 1981/82 | 88 | T,P,J,S,L | O | Old Mammoth |
| Sunrise | 1980 | 51 | P,J,S,L | O | Old Mammoth |
| Wilderness View | 1982 | 6 | J,SL,ST | G | Old Mammoth |
Mammoth Estates
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Discovery IV | 1973 | 64 | L, J, R, S, SP, P | O | Mammoth Estates |
| Mammoth Point | 1972 | 36 | J,S | O | Mammoth Estates |
| Meadowview Ridge | 1982 | 10 | J | UG | Mammoth Estates |
| Red Slate | 2006 | 4 | NONE | G | Mammoth Estates |
| Timber Ridge | 1972/73 | 54 | P,J,S,R,L | G | Mammoth Estates |
Village
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Fireside At The Village | 1970 | 31 | P,J,S,R | O | Village, Near ski facilities |
| Lincoln House | 2003 | 83 | F,STR,S | U | Village |
| Mammoth Estates | 1968 | 78 | P,J,S,R | O | Village |
| Val D’isere | 1972 | 46 | P,J,S,R,L | O | Village |
| Westin Monache | 2006 | 230 | P,S,B,F,STR,L | U | Village |
| White Mtn Lodge | 2003 | 77 | F,STR,S | U | Village |
Crowley Lake
| Project Name | Age | # Units | Amenities | Parking | Category |
|---|---|---|---|---|---|
| Mountain Meadows I | 1987 | 12 | L | AG | Crowley Lake |
| Mountain Meadows II | 1989/90 | 15 | CA, L | AG | Crowley Lake |
| Pinion Springs | 1994 | 10 | L | PR | Crowley Lake |
| Whiskey Creek | 1982 | 16 | NONE | O | Crowley Lake |




